<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: National English Literacy Museum	</title>
	<atom:link href="https://www.solidgreen.co.za/national-english-literacy-museum/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.solidgreen.co.za/national-english-literacy-museum/</link>
	<description>Consultancy for the Built Environment</description>
	<lastBuildDate>Sat, 27 Apr 2019 08:29:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: Literary Museum: User Satisfaction Study &#124; Solid Green Consulting		</title>
		<link>https://www.solidgreen.co.za/national-english-literacy-museum/#comment-149</link>

		<dc:creator><![CDATA[Literary Museum: User Satisfaction Study &#124; Solid Green Consulting]]></dc:creator>
		<pubDate>Sat, 27 Apr 2019 08:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidgreen.co.za/?p=486#comment-149</guid>

					<description><![CDATA[[&#8230;] The National English Literary Museum, completed in June 2016, is one of the first Public &#038; Education (PEB) buildings in South Africa to achieve both 5-Star Green Star SA Design and As-built certifications. A recent post-occupancy study by Kenneth Rampou, Assistant Director: User Demand Management in the Real Estate Investment Services Directorate at the National Department of Public Works, in conjunction with Nelson Mandela University, indicated that perceptions of occupants regarding the building design rated highest in terms of satisfaction. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The National English Literary Museum, completed in June 2016, is one of the first Public &amp; Education (PEB) buildings in South Africa to achieve both 5-Star Green Star SA Design and As-built certifications. A recent post-occupancy study by Kenneth Rampou, Assistant Director: User Demand Management in the Real Estate Investment Services Directorate at the National Department of Public Works, in conjunction with Nelson Mandela University, indicated that perceptions of occupants regarding the building design rated highest in terms of satisfaction. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
